
Col. Potter Cairn Rescue Network
Faces of Rescue July to December 2006
|
| Meet the lucky Cairn Terriers that were brought
into Col Potter Cairn Rescue Network in 2006. This is our third year to have a comprehensive listing of all terriers
accepted by our rescue group. Our ability to rescue this tremendous amount of Cairns is ONLY due to the hard
but rewarding work of our many Volunteers
as well as your financial support
of our Cairn Rescue Mall,
Corporate Affiliate Programs,
Grandparent and Guardian Angel Programs as well as the many
Direct Donations with which you have been
so generous. Thank you from all of us.
IMPORTANT - If you have applied to adopt a cairn from CPCRN, ONLY the dogs listed on the AVAILABLE CAIRNS page are currently available for adoption. You can view all Cairns currently available for adoption here: Available Cairns
This foster dog pictorial is to show ALL dogs that passed through CPCRN this year. It DOES NOT show Cairns available for adoption on any particular date. While all of our foster dogs for the current year will be listed here, many may not be available for adoption immediately OR AT ALL. Some will be in the process of being adopted, many will be already adopted, and others may be in our "FOSTER TO ADOPT" program. CPCRN evaluates the temperament and health of our dogs prior to any adoption availability and brings them current on their medical needs. Sadly some dogs we take in will NEVER be adopted because of health or temperament issues. PLEASE check the website for the current status and availability. Again, the Available Cairns page is the place to check on AVAILABLE dogs. Also, since this is a yearly listing, many on this list may have already been adopted.
|
Current Year 2007
Prior Years
2004
2004 YEAR END NUMBERS:
87 Cairns were in our care as of 12/31/2004
|
|
|
Check out the individual links where available
Adopted Cairns with a Happy Endings Story will
have that linked.
Any dog who Crosses the Bridge prior to being adopted will have a link to their special area in Buf's Memorial Garden .
CPCRN also accepts Special
Needs dogs for rehabilitation.
- Other icons are used to show groups rescued together
|
| |
| January to June 2006 |
For our January to June 2006 Intakes - Click here
|
| |
| July 2006 |
 | Rosa | | Female /~12 yr | | Rescued: | TX 7/1/06 | | Fostered: | TX | |
 | Kingsley | | Male / 5 yr | | Rescued: | OH 7/2/06 | | Fostered: | PA | |
 | Gillis | | Male / 6 yr | | Rescued: | NJ 7/6/06 | | Fostered: | NJ | |
Welcome the Windy City Kids! This well loved group blew in and we feel very honored that Col. Potter was selected to help these Cairns on the next part of their journey to forever homes  |
 | Wrigley | | Female / 7 yr | | Rescued: | IL 7/8/06 | | Fostered: | ?? | |
 | Dillinger | | Male / 2 yr | | Rescued: | IL 7/8/06 | | Fostered: | ? | |
 | Daley | | Female / 7 yr | | Rescued: | IL 7/8/06 | | Fostered: | ? | |
 | Adler | | Female / 4 yr | | Rescued: | IL 7/8/06 | | Fostered: | ? | |
 | Marshall | | Female / 7 yr | | Rescued: | IL 7/8/06 | | Fostered: | ? | |
 | Woodson | | Male / est. 2 yr | | Rescued: | KS 7/10/06 | | Fostered: | ? | |
 | Callista | | Female / 6 yr | | Rescued: | OH 7/15/06 | | Fostered: | KY | |
 | Kennard | | Male / 6 mo | | Rescued: | OH 7/15/06 | | Fostered: | PA | |
 What a Treat! We would like to thank ALL vets without whom we could NOT function. It was a vet who helped Mr Chips and Salsa to our loving arms. |
 | Salsa | | Female / 4 mo | | Rescued: | MO 7/15/06 | | Fostered: | ? | |
 | Mr. Chips | | Male / 4 mo | | Rescued: | MO 7/15/06 | | Fostered: | ? | |
 | Dante | | Male / 2 | | Rescued: | OH 7/15/06 | | Fostered: | WI | |
 | Nanji | | Male / 2 yr | | Rescued: | OH 7/17/06 | | Fostered: | BC | |
Miracle Update When Miracle arrived in May, we weren't sure he'd survive.. Now in July - he's THRIVING.. and he's ZOOMING!!!! Read his UPDATE Here |
 | Garrison | | Male / 7 mo | | Rescued: | MN 7/18/06 | | Fostered: | MI | |
 | Tauri | | Female / Born 2/1/01 | | Rescued: | AZ 7/22/06 | | Fostered: | AZ | |
Col Potter would like to thank Gov.Rendell of PA for his stand on puppymills by naming some dogs in his honor.
 Please welcome Rendell, Midge and Philly. |
 | Rendell | | Female / 6-7 yr | | Rescued: | PA 7/22/06 | | Fostered: | DE | |
 | Midge | | Female / 6-7 yr | | Rescued: | PA 7/22/06 | | Fostered: | OH | |
 | Philly | | Female / 6-7 yr | | Rescued: | PA 7/22/06 | | Fostered: | PA | |
 | Stuart | | Male / 8 yr | | Rescued: | WA 7/22/06 | | Fostered: | WA | |
 | Zorro | | Male / 8 yr? | | Rescued: | AZ 7/24/06 | | Fostered: | OR | |
 | Razzle | | Female / 5 yr | | Rescued: | KS 7/27/06 | | Fostered: | KS | |
 The Eclectic Corner has some new Stuff
Check out The Eclectic Corner for our new Steel Signs and Steel Clocks! |
| |
| August 2006 |
 | Belle | | Female - 14 mo | | Rescued: | FL 8/5/06 | | Fostered: | FL | |
 | Austin | | Male / under 5 | | Rescued: | NY 8/10/06 | | Fostered: | ? | |
 | Shady | | Female / ~ 10+ yr | | Rescued: | LA 8/11/06 | | Fostered: | IL | |
 | Ellie | | Female / 6 yr | | Rescued: | OH 8/11/06 | | Fostered: | OH | |
 | Caron | | Female / Born 7/18/01 | | Rescued: | NM 8/12/06 | | Fostered: | NM | |
 | Finley | | Male / 7 yr | | Rescued: | MA 8/12/06 | | Fostered: | NJ | |
 | Story | | Male / ~ 2 yr | | Rescued: | KS 8/17/06 | | Fostered: | ? | |
 | Dugal | | Male / Born 5/20/05 | | Rescued: | LA 8/19/06 | | Fostered: | TX | |
 | Biscuit | | Male / Born 6/2000 | | Rescued: | NM 8/19/06 | | Fostered: | NM | |
 | Tally | | Female / Born 4/9/2000 | | Rescued: | WA 8/26/06 | | Fostered: | WA | |
 The months of July and August were slow ones for Intakes which was good because our foster homes were full as summertime had put a strain on availability, and our finances were stretched. Well, September is going to more than make up for the slow period!!!!!
We have an opportunity to rescue about FORTY Cairns from several puppymills / breeders over the next couple of weeks!!!!!!!!!!!!! That is not a misprint or misspelling on my part ... 40 Cairns from puppymills. Some of the females may be pregnant and I want this to be their last litter and their babies to be born into freedom.
Click here to read up on our Puppymill Challenge
|
| Group 1
Buckeye Challenge
Please welcome Bowser, Beanie, Kelsey, and Mine!
 | Bowser | | Male / DOB 1/9/00 | | Rescued: | OH 8/27/06 | | Fostered: | ? | |
 | Beanie | | Male / DOB 6/15/05 | | Rescued: | OH 8/27/06 | | Fostered: | ? | |
 | Kelsey | | Female / DOB 12/2/04 | | Rescued: | OH 8/27/06 | | Fostered: | ? | |
 | Mine | | Female / DOB 5/15/06 | | Rescued: | OH 8/27/06 | | Fostered: | ? | |
 | Vela | | Female / 4 yr | | Rescued: | GA 8/26/06 | | Fostered: | GA | |
 | Celebrate | | Male / 3 yr | | Rescued: | FL 8/31/06 | | Fostered: | FL | |
Be a Transport Volunteer
Help move our little charges on their way |

Join IGive.com Help Col. Potter Cairn Rescue Network while shopping many of your favorite stores on the net.
|
| |
| September 2006 |
Empire Challenge Please Welcome Harold, Maude and Last minute Minuet
 |
 | Harold | | Male / 4 yr | | Rescued: | NY 9/1/06 | | Fostered: | NY |  |
 | Maude | | Female / 6 yr | | Rescued: | NY 9/1/06 | | Fostered: | NY |  |
 | Minuet | | Female / 5 yr | | Rescued: | NY 9/1/06 | | Fostered: | NY | |
Keystone Challenge
Please welcome Gretchen and Barb
 |
 | Barb | | Female / ~ 7 yr+ | | Rescued: | OH 9/2/06 | | Fostered: | KY | |
 | Gretchen | | Female / ~ 5-6 yr+ | | Rescued: | OH 9/2/06 | | Fostered: | OH |  |
Show Me Challenge
Welcome our largest single group into care ever! 22 cairns from one place! One of whom is pregnant and due any day!
 |
 | Andre' | | Male / 8 mo | | Rescued: | MO 9/2/06 | | Fostered: | CA |  |
 | Babcia | | Female / 6 yr | | Rescued: | MO 9/2/06 | | Fostered: | OR |
Babcia has a sekret - click here! |
 | Brewster | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Carter | | Male / 3 yr | | Rescued: | MO 9/2/06 | | Fostered: | CA |  |
 | Colter | | Male / 17 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Erickson | | Male / 3 wk | | Rescued: | MO 9/2/06 | | Fostered: | KS |  |
 | Hannah | | Female / 3 yr | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Hattie | | Female / 5 yr | | Rescued: | MO 9/2/06 | | Fostered: | MO |  |
 | Irwin | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | OR |  |
 | Jasper | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Joana | | Female / 3 yr | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Johnboy | | Male / 3 wk | | Rescued: | MO 9/2/06 | | Fostered: | KS |  |
 | Kylee | | Female / 4 yr | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Ladybug | | Female / 8 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Michael | | Male / 3 wk | | Rescued: | MO 9/2/06 | | Fostered: | KS |  |
 | Nola | | Female / 3 yr | | Rescued: | MO 9/2/06 | | Fostered: | BC |  |
 | O'Dougall | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | KS |  |
 | Sandia | | Male / 3 wk | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Snuckles | | Male / 3 wk | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Thor | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Vader | | Male / 4 mo | | Rescued: | MO 9/2/06 | | Fostered: | WA |  |
 | Valerie | | Female / 3 yr | | Rescued: | MO 9/2/06 | | Fostered: | KS |  |
Hatties Babies  |
 | Afriel | | Female / Born 9/5/06 | | Rescued: | MO 9/2/06 | Went to Rainbow Bridge 9/5/06 |  |
 | Becker | | Male / Born 9/5/06 | | Rescued: | MO 9/2/06 | | Fostered: | AR |  |
 | Chaney | | Male / Born 9/5/06 | | Rescued: | MO 9/2/06 | | Fostered: | AR |  |
 | Grundy | | Male / Born 9/5/06 | | Rescued: | MO 9/2/06 | Went to Rainbow Bridge 9/10/06 |  |
 | Maycay | | Female / Born 9/5/06 | | Rescued: | MO 9/2/06 | | Fostered: | AR |  |
 | Shelby | | Female / Born 9/5/06 | | Rescued: | MO 9/2/06 | | Fostered: | AR |  |
 | Wiley Coyote | | Male / Born 9/5/06 | | Rescued: | MO 9/2/06 | | Fostered: | AR |  |
Windy City II  |
 | Archer | | Male / 1 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
 | Astor | | Male / 6 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
 | Balbo | | Male / 8 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
 | Kedzie | | Female / 6-7 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? | |
 | Kendall | | Female / 6 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
 | Ogden | | Male / 1 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
 | Raven | | Female / 8 yr | | Rescued: | IL 9/9/06 | | Fostered: | ? |  |
Keystone 2  |
 | Annabel | | Female /~3-4 yr | | Rescued: | PA 9/9/06 | | Fostered: | ? |  |
 | MacGillycuddy | | Male / 1 yr | | Rescued: | PA 9/9/06 | | Fostered: | ? |  |
 | Chiffon | | Female / 1 | | Rescued: | PA 9/9/06 | | Fostered: | PA |  |
 | Zena | | Female / 5 | | Rescued: | NC 9/10/06 | | Fostered: | VA | |
 | Noodles | | Male / 4 yr | | Rescued: | ON 09/14/06 | | Fostered: | NJ | |
 | Alf | | Male / 8 yr | | Rescued: | VA 09/21/06 | | Fostered: | VA | |
 | Tookie | | Male / 7 mo | | Rescued: | PA 09/21/06 | | Fostered: | ? | |
 | Derek | | Male / ~ 1-2 yr | | Rescued: | NC 09/23/06 | | Fostered: | OR | |
 | Gilmore | | Male / 1.5 yr | | Rescued: | GA 09/24/06 | | Fostered: | FL | |
 | Cinder | | Female / 9 mos | | Rescued: | LA 09/26/06 | | Fostered: | LA | |
 | Nisroc | | died shortly after birth | | Rescued: | WA 09/26/06 | | Fostered: | OR | Went to Rainbow Bridge 9/5/06 |
|
 | Korkeer | | Male / 1 wk | | Rescued: | WA 09/26/06 | | Fostered: | OR | |
 | Ninji | | Male / 1 wk | | Rescued: | WA 09/26/06 | | Fostered: | OR | |
 | Munchy | | Male / 1 wk | | Rescued: | WA 09/26/06 | | Fostered: | OR | |
 | Kearny | | Male / 1 wk | | Rescued: | WA 09/26/06 | | Fostered: | OR | |
 | Spice | | Female / 2-3 yr | | Rescued: | KS 09/29/06 | | Fostered: | KS | |
 | Autumn | | Female / 6 yr | | Rescued: | FL 09/29/06 | | Fostered: | RI | |
 | Hobbit | | Male / 1 yr | | Rescued: | MI 09/30/06 | | Fostered: | VA | |
 | Lissa | | Female / est 9-10 yr | | Rescued: | TX 09/30/06 | | Fostered: | TX | |
 | Shontz | | Male / 4 yr | | Rescued: | TX 09/30/06 | | Fostered: | AZ | |
| |
| October 2006 |
 | Klang | | Male / ~ 1-2 yr | | Rescued: | OH 10/04/06 | | Fostered: | MI | |
Please Welcome the HANDFUL!
We went looking for two.. and ended up with FIVE young pups. Lucky them, busy us!
 |
 | Gurtie | | Female / 7 mo | | Rescued: | OH 10/07/06 | | Fostered: | NY | |
 | Brutus | | Male / 6 mos | | Rescued: | OH 10/07/06 | | Fostered: | PA | |
 | Yani | | Male / 10 wk | | Rescued: | OH 10/07/06 | | Fostered: | OH | |
 | Opie | | Male / 9 wk | | Rescued: | OH 10/07/06 | | Fostered: | PA | |
 | Angie | | Female / 9 wk | | Rescued: | OH 10/07/06 | | Fostered: | PA | |
 | Jeri | | Female / 8 yr | | Rescued: | NY 10/07/06 | | Fostered: | NY | |
 | Winnie | | Female / 7 yr | | Rescued: | MO 10/08/06 | | Fostered: | MO | |
 | Lassie | | Female / 9 mos | | Rescued: | KS 10/10/06 | | Fostered: | WA | |
 | Muffin | | Female / 8 yr | | Rescued: | KS 10/10/06 | | Fostered: | TX | |
 | Laura | | Female / 6 yr | | Rescued: | OH 10/11/06 | | Fostered: | NY | |
 | Gavin | | Male / 6-8 est | | Rescued: | VA 10/11/06 | | Fostered: | VA | |
 | Peppy | | Female / 7 mos. | | Rescued: | MO 10/14/06 | | Fostered: | OH | |
 | Strudel | | Female / 2 yr | | Rescued: | MO 10/14/06 | | Fostered: | WI | |
 | Punkin | | Female / 2 yr | | Rescued: | MO 10/14/06 | | Fostered: | IL | |
 | Stephanie | | Female / 2 yr | | Rescued: | MO 10/14/06 | | Fostered: | MO | |
 | Effie | | Female / 1 year | | Rescued: | MO 10/14/06 | | Fostered: | WI | |
 | Cider | | Female / 3 yr | | Rescued: | MO 10/14/06 | | Fostered: | MO | |
 | Murdo | | Male / 4 yr | | Rescued: | MO 10/14/06 | | Fostered: | IN | |
 | Splash | | Male / 4 yr | | Rescued: | MO 10/14/06 | | Fostered: | WI | |
 | Shadow | | Female / 4 yr | | Rescued: | KS 10/15/06 | | Fostered: | KS | |
 | Keefe | | Male / 5 yr est. | | Rescued: | FL 10/16/06 | | Fostered: | FL | |
 | Ida | | Female / 5 yr | | Rescued: | KS 10/21/06 | | Fostered: | KS | |
 | Delphia | | Female / 6 yr | | Rescued: | KS 10/21/06 | | Fostered: | NM | |
 | General | | Male / 9 yr | | Rescued: | KS 10/21/06 | | Fostered: | VT | |
 | Lavern | | Female / 6 yr | | Rescued: | KS 10/21/06 | | Fostered: | BC | |  | Aileen | | Female / 5 yr | | Rescued: | KS 10/21/06 | | Fostered: | BC | |
 | Lori Ann | | Female / 4 yr | | Rescued: | FL 10/22/06 | | Fostered: | MS | |
 | George | | Male / newborn | | Rescued: | KS 10/24/06 | | Fostered: | KS | |
| |
| November 2006 |
 | Brando | | Male / ~1-2 yr | | Rescued: | FL 11/02/06 | | Fostered: | TN | |
 | Drummer | | Male / 5 yr | | Rescued: | FL 11/04/06 | | Fostered: | FL | |
 | Teri | | Female / 4-5 yr | | Rescued: | OH 11/03/06 | | Fostered: | OH | |
Col Potter dogs come from many places - Teri was on sale at a flea market when her angel saw her. At some point in the past, Teri probably had an untreated ulcer in her left eye. This formed protein deposits or basically scar tissue which clogged the drainage of her eye. This has also caused her eye to bulge and does not allow the eyelid to close naturally. Without drainage from the eye, it had also caused glaucoma in the eye and Teri is virtually blind in this eye. Our vet believes this has been quite painful to Teri for quite some time Please say a prayer for this brave little girl, who despite her pain and suffering, loves everyone she has met and just wants to cuddle and give kisses. |
 | Scuppers | | Male / 6 yr | | Rescued: | FL 11/04/06 | | Fostered: | FL | |
 | Seasaidh | | Female / 5 yr | | Rescued: | CA 11/03/06 | | Fostered: | OR | |
 | Honeybee | | Female / 4-5 yr | | Rescued: | PA 11/04/06 | | Fostered: | CT | |
 | Gizmo | | Female / 2 yr | | Rescued: | MO 11/04/06 | | Fostered: | OR | |
 | Melanie | | Female / 2 yr | | Rescued: | MO 11/04/06 | | Fostered: | VA | |
 | Mango | | Female / 5 yr | | Rescued: | MO 11/04/06 | | Fostered: | BC | |
 | Nylar | | Male / 21 mo | | Rescued: | MO 11/04/06 | | Fostered: | WI | |
 | Melky | | Male / 5 yr | | Rescued: | MO 11/04/06 | | Fostered: | MN | |
 | Nellie Mae | | Female / 7 yr | | Rescued: | TX 11/11/06 | | Fostered: | LA | |
 | Gunther | | Male / 7 yr | | Rescued: | PA 11/11/06 | | Fostered: | PA | |

| Cisco | | Male / 3-4 yr | | Rescued: | WA 11/08/06 | | Fostered: | WA | |
 | Eeyore | | Female /Born 11/09/06 | | Died: | 11/13/06 |
 | |
 | Piglet | | Female /Born 11/09/06 | | Died: | 11/13/06 |  | |
 | Coconut | | Female / 8 yr | | Rescued: | FL 11/17/2006 | | Fostered: | FL | |
 | Breezy | | Female / 2 yr | | Rescued: | FL 11/17/2006 | | Fostered: | FL | |
 | Caroline | | Female / 1 yr | | Rescued: | WA 11/17/2006 | | Fostered: | WA | |
 | Melodie Marie | | Female / 2 yr | | Rescued: | WI 11/18/06 | | Fostered: | OH | |
 | Hedy | | Female / 2 yr | | Rescued: | WI 11/18/06 | | Fostered: | NY | |
 | Chinook | | Female / 5 | | Rescued: | MI 11/18/2006 | | Fostered: | ON | |
 | Alma | | Female / 10 yr | | Rescued: | KS 11/18/2006 | | Fostered: | KS | |
The Living Memorials Enrique Calzada, a very special man and CP supporter, passed away in an accident this month. We couldn't think of a better way to honor and memorialize him than to name a CP furkid after him. Then we realized Enrique and his wife, Mary, were and are an inseparable couple and needed to live on together. Please welcome THREE very special furkids: Calzada (Callie), Enrique and Mary C.
|
 | Enrique | | Male / 5-6 yr | | Rescued: | KS 11/18/06 | | Fostered: | CO |
 | |
 | Mary C | | Female / 5-6 yr | | Rescued: | KS 11/18/06 | | Fostered: | CO |
 | |
 | Calzada | | Female / 5-6 yr | | Rescued: | KS 11/21/06 | | Fostered: | NM |
 | |
 | Satanta | | Female / 6 yr | | Rescued: | KS 11/18/06 | | Fostered: | OK | |
 | Sabetha | | Female / 6 yr | | Rescued: | KS 11/18/06 | | Fostered: | NM | |
 | Kismett | | Female / 4 mo | | Rescued: | KS 11/18/06 | | Fostered: | RI | |
 | Tate | | Male / 2 yr | | Rescued: | WV 11/18/2006 | | Fostered: | WV | |
 | Rainie | | Female / 1 yr | | Rescued: | WA 11/20/2006 | | Fostered: | WA | |
The Windy City Kids 3 braved snowstorms to be welcomed into the Col. Potter Fold - all seven of them!
|
 | Wabansia | | Female / 6-7 yrs | | Rescued: | IL 11/24/2006 | | Fostered: | IL |
 |
|
 | Montrose | | Male / 4 yrs | | Rescued: | IL 11/24/2006 | | Fostered: | OR |
 | |
 | Oneida | | Female / 4 yr | | Rescued: | IL 11/24/2006 | | Fostered: | TX |
 |
|
 | Canton | | Female / 5-6 yr | | Rescued: | IL 11/24/2006 | | Fostered: | AZ |
 | |
 | Belmont | | Female / 6-7 yr | | Rescued: | IL 11/24/06 | | Fostered: | NY |
 | |
 | Emerald | | Female / 6-7 yrs | | Rescued: | IL 11/24/2006 | | Fostered: | MO |
 | |
 | Eden | | Female / 7 yrs | | Rescued: | IL 11/24/2006 | | Fostered: | WA |
 | |
 | Dazzle | | Female / 1 yr | | Rescued: | OR 11/25/2006 | | Fostered: | WA | |
 | Marme | | Female / 1-2 yr | | Rescued: | AL 11/25/2006 | | Fostered: | AL | |
 | Bubba | | Male / 1-2 yr | | Rescued: | AL 11/25/06 | | Fostered: | AL | |
| |
| December 2006 |
 | Dreamweaver | | Male / 7 yr | | Rescued: | IN 12/02/06 | | Fostered: | CA | |
 | Dawson | | Male / 1 yr | | Rescued: | AR 12/05/06 | | Fostered: | AR | |
 | Bruce | | Male / 1-2 yr | | Rescued: | OH 12/09/06 | | Fostered: | MI | |
 | Heather | | Female / 5-6 yr | | Rescued: | OH 12/09/06 | | Fostered: | MI | |
 | Calvin | | Male / 3 yr | | Rescued: | FL 12/10/06 | | Fostered: | FL | |
Meet the Lancaster County 4! Merry Christmas, Boys!
 |  | Snickerdoodle | | Male / 5 yr | | Rescued: | PA 12/16/06 | | Fostered: | VT |  | |
 | Jiggs | | Male / 1 yr | | Rescued: | PA 12/16/06 | | Fostered: | PA |
 | |
 | Cinder | | Male / 7 yr | | Rescued: | PA 12/16/06 | | Fostered: | CT |
 | |
 | Prancer | | Male / 2 mo | | Rescued: | PA 12/16/06 | | Fostered: | KS |
 | |
 | Skittles | | Male / 4 yr | | Rescued: | IL 12/16/06 | | Fostered: | WI |
|
 The shaggy cuties from PA ring out the year on a great note. |
 | Berta | | Female / 5 yr | | Rescued: | PA 12/29/06 | | Fostered: | MI |
|
|
 | Siegfried | | Male / 4-5 yr | | Rescued: | PA 12/29/06 | | Fostered: | OH |
|
|
 Payton ushers out the year for Col. Potter. Farewell to 2006! |
 | Payton | | Female / 4 yr | | Rescued: | PA 12/30/06 | | Fostered: | NY |
|
Hello 2007! There's More At The Door! There's More At The Door! There's More! |
| IMPORTANT - If you have applied to adopt a cairn from CPCRN, ONLY the dogs listed on the AVAILABLE CAIRNS page are currently available for adoption. You can view all Cairns currently available for adoption here: Available Cairns
This foster dog pictorial is to show ALL dogs that passed through CPCRN this year. It DOES NOT show Cairns available for adoption on any particular date. While all of our foster dogs for the current year will be listed here, many may not be available for adoption immediately OR AT ALL. Some will be in the process of being adopted, many will be already adopted, and others may be in our "FOSTER TO ADOPT" program. CPCRN evaluates the temperament and health of our dogs prior to any adoption availability and brings them current on their medical needs. Sadly some dogs we take in will NEVER be adopted because of health or temperament issues. PLEASE check the website for the current status and availability. Again, the Available Cairns page is the place to check on AVAILABLE dogs
|
| |
Faces of Rescue Web Designer: Corinne Herron
Faces of Rescue page maintenance: Rebecca Price
© Copyright 2001-2006 Col. Potter Cairn Rescue Network CPCRN@CairnRescue.com
|